Swedish Official Stamps, Postage Due Stamps & Military Reply Stamps


     Sverige nr Tj.12     

     Sverige nr Tj.46     

     Sverige nr L.20     

     Sverige nr M.8     


This is our current price list for Swedish Official Stamps, Postage Due Stamps
and Military Reply Stamps.
The prices are for faultless stamps in at least F/VF centering.
See also information.

All prices are in US $   (USD)

Uppdated 2012-03-19


1st price column **: Mint never hinged stamps (MNH)
2nd price column  *: Mint stamps with hinge (MH-MLH)
3rd price column  o: Used stamps

All prices are in U.S. dollars (USD)
Numbers by FACIT

===============================================================
FACIT    Description                     Price   Price  Price
Nr                                         xx      x      o
===============================================================

1874-77  Official Stamps
         Large Size
         perf. 14
Tj.1      3 ore brown                   142,24  62,07  37,93
Tj.2      4 ore grey                      0,00 218,10  66,38
Tj.3      5 ore green                     0,00 104,31  39,66
Tj.4      6 ore violet                    0,00 208,62  52,59
Tj.4b/c      "  grey                      0,00   0,00 161,21
Tj.5     12 ore blue                      0,00 142,24   2,41
Tj.6     20 ore red                       0,00   0,00  75,86
Tj.7     24 ore yellow                    0,00   0,00  16,03
Tj.8     30 ore brown                     0,00 325,86  33,28
Tj.9     50 ore red                       0,00 462,07  94,83
Tj.10    1 kr  blue/brown                 0,00   0,00  56,90

1881-93  perf. 13
Tj.11     2 ore orange                    1,90   1,03   1,72
Tj.12     3 ore brown                     1,72   1,03   1,90
Tj.13A    4 ore grey                     37,93  15,17   2,41
Tj.13B       "  black                     5,17   2,07   0,69
Tj.14     5 ore green                     8,10   3,28   0,43
Tj.15     6 ore violet                   62,07  27,24  56,90
Tj.16I   10 ore red, Type I              85,34  35,86   1,03
Tj.16II      "  red, Type II              4,83   1,90   0,34
Tj.17    12 ore blue                    104,31  45,69  18,97
Tj.18    20 ore red                     413,79 166,38   2,07
Tj.19    20 ore blue                     10,34   4,31   0,34
Tj.20    24 ore yellow                  126,72  50,86  21,03
Tj.21    30 ore brown                    56,90  21,55   0,52
Tj.22I   50 ore red, Type I             439,66 123,28  21,03
Tj.22II      "  red, Type II            343,10 152,59 144,83
Tj.23    50 ore grey                     37,93  14,31   1,55
Tj.24I   1 kr blue/brown,TypeI            0,00 457,76   6,21
Tj.24II    "  blue/brown,Type II         14,66   6,38   2,24

1889     Surcharge on
         Official Stamps
Tj.25    10/12 ore blue                  23,79   9,48  14,31
Tj.26    10/24 ore yellow                33,10  13,45  20,86

1910-14  Official Stamps
         Small Size
         Watermark Crown
Tj.27     1 ore black                     0,34   0,26   0,43
Tj.28     2 ore yellow                    1,90   1,21   2,59
Tj.29     4 ore lilac                     3,10   1,90   3,79
Tj.30     5 ore green                     1,03   0,43   1,03
Tj.31     8 ore violet                    0,86   0,43   1,03
Tj.32    10 ore carmine-red              23,79  10,00   0,69
Tj.33    15 ore red-brown                 1,38   0,69   0,78
Tj.34    20 ore blue                     16,55   6,90   1,55
Tj.35    25 ore orange                   16,55   6,90   2,07
Tj.36    30 ore brown                    16,55   6,90   3,10
Tj.37    50 ore grey                     16,55   6,90   3,10
Tj.38    1 kr  black                     16,55   6,38   7,24
Tj.39    5 kr  carmine                   21,55   9,48   3,28
Tj.27-39 Cpl. set (13)                  135,34  55,17  30,17

1911-19  Watermark lines \
Tj.40     1 ore black                     3,79   2,41   3,10
Tj.41     2 ore yellow                    0,43   0,17   0,43
Tj.42     3 ore brown                     0,69   0,43   0,95
Tj.43     4 ore lilac                     0,43   0,26   0,43
Tj.44     5 ore green                     0,43   0,26   0,43
Tj.45     7 ore grey-green                0,69   0,43   1,12
Tj.46     8 ore violet                   23,79  15,17  23,79
Tj.47    10 ore red                       0,43   0,26   0,34
Tj.48    12 ore carmine                   0,43   0,26   0,43
Tj.49    15 ore red-brown                 0,60   0,43   0,43
Tj.50    20 ore blue                      0,69   0,43   0,43
Tj.51    25 ore orange                    1,72   0,78   0,52
Tj.52    30 ore brown                     1,12   0,52   0,52
Tj.53    35 ore violet                    1,55   0,78   0,95
Tj.54    50 ore grey                      6,21   2,93   2,07
Tj.40-54 Cpl. set (15)                   41,38  21,55  34,14

1874     Postage Due Stamps
         perf. 14
L.1       1 ore black                   134,48  52,59  33,62
L.2       3 ore red                     134,48  52,59  33,62
L.3       5 ore brown                   134,48  52,59  28,45
L.4       6 ore orange                  262,93 105,17  71,55
L.5      12 ore red                      14,66   6,03   3,97
L.6      20 ore blue                    145,69  59,48  29,31
L.7a     24 ore red-violet                0,00 474,14 272,41
L.7b        "   grey                    143,97  57,76  40,52
L.8      30 ore green                   143,97  57,76  29,31
L.9      50 ore brown                   495,69 187,07  48,28
L.10     1 kr  blue/brown               646,55 211,21  58,62

1877-82  Perf. 13
L.11      1 ore black                     5,34   1,90   2,93
L.12      3 ore red                      10,69   3,97   5,52
L.13      5 ore brown                     6,72   2,41   3,45
L.14      6 ore orange                    7,59   2,93   3,79
L.15     12 ore red                      26,72  10,34  12,76
L.16     20 ore blue                     10,52   3,97   3,45
L.17a    24 ore grey-lilac              357,76 136,21 168,10
L.17b       "   lilac                    52,59  18,97  22,41
L.18     30 ore green                    13,45   4,83   3,45
L.19     50 ore brown                    21,55   7,76   4,83
L.20     1 kr  blue/brown                76,72  29,31  16,90

1929-79  Military Reply-stamps
M.1      black (1929)                    92,24  64,66 131,90
M.2      blue (1930)                      1,72   1,03   2,07
M.3      blue (1939)                     14,66  10,34  16,90
M.4      blue (1939-40)                   0,69   0,52   0,86
M.5I     blue (1939) large margins        0,95   0,69   1,38
M.5II    blue (1940) small margins        0,60   0,43   1,03
M.6      blue (1940) dots and lines       3,10   2,41   4,14
M.7      blue (1940)                      0,52   0,34   0,69
M.8      green (1940)                    48,28  33,62  56,03
M.9      blue (1941)                      0,60   0,34   0,69
M.10     blue (1942)                      0,52   0,34   0,69
M.11     green (1943)                     0,52   0,34   0,69
M.12     green (1951)                     5,17   3,45   5,52
M.13     blue-green (1979)               14,66  10,34  16,38




Home



Lars E. Ohlson
Magnoliag 21   -   25668 Helsingborg   -   Sweden
www.scand.net
E-mail: info@scand.net
Tel: +46 705 296541
-Member of the Swedish Stamp Dealers' Association, affiliated to IFSDA-


Copyright © 2021 Lars E. Ohlson