Swedish Official Stamps, Postage Due Stamps & Military Reply Stamps


     Sverige nr Tj.12     

     Sverige nr Tj.46     

     Sverige nr L.20     

     Sverige nr M.8     


This is our current price list for Swedish Official Stamps, Postage Due Stamps
and Military Reply Stamps.
The prices are for faultless stamps in at least F/VF centering.
See also information.

All prices are in Euro €   (EUR)

Uppdated 2012-03-19


1st price column **: Mint never hinged stamps (MNH)
2nd price column  *: Mint stamps with hinge (MH-MLH)
3rd price column  o: Used stamps

All prices are in Euro (EUR)
Numbers by FACIT

===============================================================
FACIT    Description                     Price    Price   Price
Nr                                         xx       x       o
===============================================================

1874-77   Official Stamps
          Large Size
          perf. 14
Tj.1       3 ore brown                  100,83    41,52    23,73
Tj.2       4 ore grey                     0,00   142,35    41,52
Tj.3       5 ore green                    0,00    65,25    24,80
Tj.4       6 ore violet                   0,00   130,49    32,89
Tj.4b/c       "  grey                     0,00     0,00   100,83
Tj.5      12 ore blue                     0,00    94,90     1,51
Tj.6      20 ore red                      0,00     0,00    47,45
Tj.7      24 ore yellow                   0,00     0,00    10,25
Tj.8      30 ore brown                    0,00   203,82    20,81
Tj.9      50 ore red                      0,00   289,02    59,31
Tj.10     1 kr  blue/brown                0,00     0,00    35,59

1881-93   perf. 13
Tj.11      2 ore orange                   1,19     0,65     1,08
Tj.12      3 ore brown                    1,19     0,65     1,19
Tj.13A     4 ore grey                    26,75    10,57     1,51
Tj.13B        "  black                    3,24     1,29     0,43
Tj.14      5 ore green                    5,28     2,16     0,27
Tj.15      6 ore violet                  38,82    16,50    35,59
Tj.16I    10 ore red, Type I             56,62    22,43     0,65
Tj.16II       "  red, Type II             3,02     1,19     0,22
Tj.17     12 ore blue                    65,25    27,50    11,86
Tj.18     20 ore red                    258,82   102,99     1,35
Tj.19     20 ore blue                     6,47     2,70     0,27
Tj.20     24 ore yellow                  78,19    30,74    13,16
Tj.21     30 ore brown                   35,59    13,48     0,32
Tj.22I    50 ore red, Type I            289,02    83,58    13,16
Tj.22II       "  red, Type II           226,47    95,44    90,05
Tj.23     50 ore grey                    23,73     8,95     0,97
Tj.24I    1 kr blue/brown,TypeI           0,00   286,32     3,99
Tj.24II     "  blue/brown,Type II         9,06     3,99     1,40

1889      Surcharge on
          Official Stamps
Tj.25     10/12 ore blue                 14,88     5,93     8,95
Tj.26     10/24 ore yellow               20,81     8,41    13,05

1910-14   Official Stamps
          Small Size
          Watermark Crown
Tj.27      1 ore black                    0,27     0,16     0,27
Tj.28      2 ore yellow                   1,19     0,75     1,67
Tj.29      4 ore lilac                    1,94     1,19     2,43
Tj.30      5 ore green                    0,75     0,32     0,65
Tj.31      8 ore violet                   0,65     0,32     0,65
Tj.32     10 ore carmine-red             14,88     6,25     0,43
Tj.33     15 ore red-brown                1,08     0,49     0,49
Tj.34     20 ore blue                    10,35     4,53     0,97
Tj.35     25 ore orange                  10,35     4,53     1,51
Tj.36     30 ore brown                   10,35     4,53     2,16
Tj.37     50 ore grey                    10,35     4,53     2,16
Tj.38     1 kr  black                    10,35     4,53     4,53
Tj.39     5 kr  carmine                  13,48     5,93     2,05
Tj.27-39  Cpl. set (13)                  84,66    36,13    19,41

1911-19   Watermark lines \
Tj.40      1 ore black                    2,37     1,51     2,16
Tj.41      2 ore yellow                   0,27     0,16     0,27
Tj.42      3 ore brown                    0,49     0,27     0,59
Tj.43      4 ore lilac                    0,32     0,16     0,27
Tj.44      5 ore green                    0,27     0,16     0,27
Tj.45      7 ore grey-green               0,49     0,27     0,70
Tj.46      8 ore violet                  14,88     9,49    14,88
Tj.47     10 ore red                      0,27     0,16     0,22
Tj.48     12 ore carmine                  0,27     0,16     0,27
Tj.49     15 ore red-brown                0,38     0,27     0,27
Tj.50     20 ore blue                     0,43     0,27     0,27
Tj.51     25 ore orange                   1,08     0,49     0,32
Tj.52     30 ore brown                    0,70     0,32     0,32
Tj.53     35 ore violet                   0,97     0,49     0,59
Tj.54     50 ore grey                     3,88     1,83     1,29
Tj.40-54  Cpl. set (15)                  25,88    13,48    21,35

1874      Postage Due Stamps
          perf. 14
L.1        1 ore black                   88,97    35,59    21,03
L.2        3 ore red                     88,97    35,59    21,03
L.3        5 ore brown                   83,58    35,59    17,79
L.4        6 ore orange                 177,94    71,18    44,75
L.5       12 ore red                      8,95     3,67     2,48
L.6       20 ore blue                    94,90    38,82    17,79
L.7a      24 ore red-violet               0,00   301,96   177,94
L.7b         "   grey                    94,90    38,82    24,26
L.8       30 ore green                   94,90    38,82    18,12
L.9       50 ore brown                  328,92   131,03    29,98
L.10      1 kr  blue/brown              417,89   142,89    36,13

1877-82   Perf. 13
L.11       1 ore black                    3,56     1,19     1,83
L.12       3 ore red                      7,12     2,48     3,45
L.13       5 ore brown                    4,53     1,51     2,16
L.14       6 ore orange                   5,28     1,83     2,37
L.15      12 ore red                     17,79     6,04     7,87
L.16      20 ore blue                     7,12     2,48     2,16
L.17a     24 ore grey-lilac             237,25    88,97   112,70
L.17b        "   lilac                   35,59    11,86    13,70
L.18      30 ore green                    8,95     3,02     2,16
L.19      50 ore brown                   14,24     4,85     3,02
L.20      1 kr  blue/brown               50,47    18,12    10,57

1929-79   Military Reply-stamps
M.1       black (1929)                   56,62    40,44    82,50
M.2       blue (1930)                     1,08     0,65     1,29
M.3       blue (1939)                     9,17     6,47    10,57
M.4       blue (1939-40)                  0,43     0,32     0,65
M.5I      blue (1939) large margins       0,65     0,43     0,92
M.5II     blue (1940) small margins       0,38     0,27     0,65
M.6       blue (1940) dots and lines      1,94     1,29     2,59
M.7       blue (1940)                     0,32     0,22     0,43
M.8       green (1940)                   29,12    21,03    33,97
M.9       blue (1941)                     0,38     0,22     0,43
M.10      blue (1942)                     0,32     0,22     0,43
M.11      green (1943)                    0,32     0,22     0,43
M.12      green (1951)                    3,77     2,70     3,99
M.13      blue-green (1979)               8,84     5,93     9,60


Home



Lars E. Ohlson
Magnoliag 21   -   25668 Helsingborg   -   Sweden
www.scand.net
E-mail: info@scand.net
Tel: +46 705 296541
-Member of the Swedish Stamp Dealers' Association, affiliated to IFSDA-


Copyright © 2021 Lars E. Ohlson